@prefix rdf:	<http://www.w3.org/1999/02/22-rdf-syntax-ns#> .
@prefix owl:	<http://www.w3.org/2002/07/owl#> .
@prefix rdfs:	<http://www.w3.org/2000/01/rdf-schema#> .
@prefix schema:	<http://schema.org/> .
@prefix ldp:	<http://www.w3.org/ns/ldp#> .
@prefix ns5:	<https://kingsley.idehen.net/DAV/home/kidehen/Public/Linked%20Data%20Documents/Nanotations/random-covid19-notes.ttl#> .
@prefix ns6:	<http://purl.obolibrary.org/obo/> .
@prefix ns7:	<https://www.health.harvard.edu/a_to_z/diarrhea-a-to-z#> .
@prefix ns8:	<http://purl.obolibrary.org/obo/doid#> .
@prefix skos:	<http://www.w3.org/2004/02/skos/core#> .
@prefix ns10:	<https://www.wikihow.com/> .
@prefix ns11:	<https://www.mountsinai.org/health-library/symptoms/> .
@prefix ns12:	<https://www.verywellhealth.com/> .
@prefix ns13:	<http://kbpedia.org/kko/rc/> .
@prefix ns14:	<http://dbpedia-live.openlinksw.com/resource/> .
@prefix ns15:	<http://www.wikidata.org/entity/> .
@prefix ns16:	<https://twitter.com/hashtag/covid19#> .
@prefix ns17:	<https://medium.com/@balajis/> .
@prefix ns18:	<https://www.caltech.edu/about/news/> .
@prefix ns19:	<https://twitter.com/hashtag/sars_cov_s#> .
@prefix ns20:	<https://egonw.github.io/SARS-CoV-2-Queries/viruses.html#> .
@prefix ns21:	<https://www.theatlantic.com/science/archive/2020/03/biography-new-coronavirus/608338#> .

rdf:Property
	rdf:type	owl:Class , rdfs:Class .
rdfs:Resource
	rdf:type	owl:Class , rdfs:Class .
schema:CreativeWork
	rdf:type	owl:Class , rdfs:Class .
ldp:Resource
	rdf:type	rdfs:Class , rdf:Class .
ldp:RDFSource
	rdf:type	rdfs:Class .
ns5:symptom5
	rdf:type	ns6:SYMP_0000379 ;
	schema:image	<https://www.healthwhoop.com/wp-content/uploads/2016/08/myalgia-768x346.jpg> ;
	schema:name	"Myalgia -- Muscle Pain" ;
	schema:mainEntityOfPage	<https://www.healthwhoop.com/myalgia/> .
ns5:symptom6
	rdf:type	ns6:SYMP_0000505 ;
	schema:image	<https://www.cdc.gov/antibiotic-use/community/images/sore-throat-lg.jpg> ;
	schema:name	"Sore Throat" ;
	schema:mainEntityOfPage	<https://www.cdc.gov/antibiotic-use/community/for-patients/common-illnesses/sore-throat.html> .
ns5:symptom7
	rdf:type	ns6:DOID_13250 ;
	schema:image	<https://www.health.harvard.edu/media/content/images/medical-illustrations/diarrhea-dreamstime_s_136912244.jpg> ;
	schema:name	"Diarrhoea" ;
	schema:mainEntityOfPage	ns7:this .
ns8:has_symptom
	rdf:type	rdf:Property ;
	rdfs:label	"hasSymptom" ;
	rdfs:domain	ns6:DOID_4 ;
	rdfs:range	ns6:SYMP_0000462 ;
	skos:altLabel	"Has Symptom" .
<https://wikidata.demo.openlinksw.com/describe/?url=http%3A%2F%2Fwww.wikidata.org%2Fentity%2FQ84263196&gp=2&go=&lp=5&invfp=IFP_OFF&sas=SAME_AS_OFF&distinct=1>
	rdf:type	schema:CreativeWork ;
	skos:related	<https://wikidata.demo.openlinksw.com/> ;
	schema:description	"Faceted Browsing Page about COVID-19 Disease from Wikidata Edition Deployed using Virtuoso" ;
	schema:name	"Coronavirus disease 2019 (COVID-19) -- Page 2 of 6" .
<https://wikidata.demo.openlinksw.com/describe/?url=http%3A%2F%2Fwww.wikidata.org%2Fentity%2FQ84263196&gp=4&go=&lp=5&invfp=IFP_OFF&sas=SAME_AS_OFF&distinct=1>
	rdf:type	schema:CreativeWork ;
	skos:related	<https://wikidata.demo.openlinksw.com/> ;
	schema:description	"Faceted Browsing Page about COVID-19 Disease from Wikidata Edition Deployed using Virtuoso" ;
	schema:name	"Coronavirus disease 2019 (COVID-19) -- Page 4 of 6" .
<https://wikidata.demo.openlinksw.com/describe/?url=http%3A%2F%2Fwww.wikidata.org%2Fentity%2FQ84263196&gp=5&go=&lp=5&invfp=IFP_OFF&sas=SAME_AS_OFF&distinct=1>
	rdf:type	schema:CreativeWork ;
	skos:related	<https://wikidata.demo.openlinksw.com/> ;
	schema:description	"Faceted Browsing Page about COVID-19 Disease from Wikidata Edition Deployed using Virtuoso" ;
	schema:name	"Coronavirus disease 2019 (COVID-19) -- Page 5 of 6" .
ns5:symptom1
	rdf:type	ns6:SYMP_0000025 ;
	schema:image	<https://www.wikihow.com/images/thumb/4/48/Stop-a-Dry-Cough-Step-8.jpg/aid7245914-v4-728px-Stop-a-Dry-Cough-Step-8.jpg> ;
	schema:name	"Dry Cough" ;
	schema:mainEntityOfPage	ns10:Stop-a-Dry-Cough .
ns5:symptom2
	rdf:type	ns6:SYMP_0000882 ;
	schema:image	<https://www.wikihow.com/images/thumb/5/58/Reduce-a-Fever-Step-10-Version-2.jpg/aid1103295-v4-728px-Reduce-a-Fever-Step-10-Version-2.jpg> ;
	schema:name	"High Fever" ;
	schema:mainEntityOfPage	ns10:Reduce-a-Fever .
ns5:symptom3
	rdf:type	ns6:SYMP_0019153 ;
	schema:image	<https://ssl.adam.com/graphics/images/en/1103.jpg> ;
	schema:name	"Difficulty Breathing" ;
	schema:mainEntityOfPage	ns11:breathing-dif .
ns5:symptom4
	rdf:type	ns6:SYMP_0000075 ;
	schema:image	<https://www.verywellhealth.com/thmb/Nl8Lz2v087FxKlABdwFVXTNNaWQ=/700x0/filters:no_upscale():max_bytes(150000):strip_icc():format(webp)/lethargy-overview-4582143_FINAL-5c701610c9e77c000151ba37.png> ;
	schema:name	"Lethargy -- Tiredness" ;
	schema:mainEntityOfPage	ns12:lethargy-overview-4582143 .
ns5:covid-19
	rdf:type	ns6:DOID_1579 , ns13:RespiratoryAilment ;
	owl:sameAs	ns14:Coronavirus_disease_2019 , ns15:Q84263196 ;
	skos:altLabel	"#COVID19" ;
	skos:related	ns16:this ;
	schema:image	<https://ihacares.com/assets/images/landing-pages/covid19/COVID-19_Web%20Landing%20Page%20Graphics-05.jpg> , <https://www.uab.edu/news/images/2018/Coronavirus-Symptoms-graphic.jpg> ;
	schema:name	"COVID-19 Disease" ;
        skos:related ns5:sars-cov-2 ;
	schema:mainEntityOfPage	<https://ihacares.com/resources/covid19/> , <https://www.uab.edu/news/youcanuse/item/11141-how-to-prepare-yourself-in-the-midst-of-a-pandemic> , ns17:the-official-chinese-government-guide-to-diagnosing-and-treating-the-novel-coronavirus-9d06868f8df4 , <https://wikidata.demo.openlinksw.com/describe/?url=http%3A%2F%2Fwww.wikidata.org%2Fentity%2FQ84263196&gp=2&go=&lp=5&invfp=IFP_OFF&sas=SAME_AS_OFF&distinct=1> , <https://wikidata.demo.openlinksw.com/describe/?url=http%3A%2F%2Fwww.wikidata.org%2Fentity%2FQ84263196&gp=4&go=&lp=5&invfp=IFP_OFF&sas=SAME_AS_OFF&distinct=1> , <https://wikidata.demo.openlinksw.com/describe/?url=http%3A%2F%2Fwww.wikidata.org%2Fentity%2FQ84263196&gp=5&go=&lp=5&invfp=IFP_OFF&sas=SAME_AS_OFF&distinct=1> , <http://live.dbpedia.org/describe/?url=http%3A%2F%2Fdbpedia.org%2Fresource%2FCategory%3A2019%25E2%2580%259320_coronavirus_pandemic&distinct=1> , <https://twitter.com/search?q=%40kidehen%20%23COVID19%20%23KnowledgeGraph%20&src=typed_query&f=live> , ns18:tip-iceberg-virologist-david-ho-bs-74-speaks-about-covid-19 ;
	ns8:has_symptom	ns5:symptom5 , ns5:symptom6 , ns5:symptom7 , ns5:symptom1 , ns5:symptom2 , ns5:symptom3 , ns5:symptom4 .
ns5:sars-cov-2
	owl:sameAs	ns15:Q82069695 , ns14:Severe_acute_respiratory_syndrome_coronavirus_2 ;
	skos:altLabel	"#SARS_COV_2" ;
	skos:related	ns14:COVID-19_vaccine , ns19:this ;
	schema:name	"SARS-COV-2 Virus" ;
	schema:mainEntityOfPage	<https://wikidata.demo.openlinksw.com/describe/?url=http%3A%2F%2Fwww.wikidata.org%2Fentity%2FQ82069695&gp=5&go=&lp=6&invfp=IFP_OFF&sas=SAME_AS_OFF&distinct=1> , ns20:the-seven-coronaviruses-that-infect-human , ns21:this .
<https://kingsley.idehen.net/DAV/home/kidehen/Public/Linked%20Data%20Documents/Nanotations/random-covid19-notes.ttl>
	rdf:type	rdfs:Resource , ldp:Resource , ldp:RDFSource .


